SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CUFF | 19 | 20 | 21.5 | 23 | |
NECKLINE | 56 | 57.5 | 59 | 60.5 | |
COLLAR (PULL VOLUME) | 68 | 69.5 | 71 | 72.5 | |
BACK MIDDLE LENGTH | 56 | 57.2 | 58.4 | 59.6 | |
SHOULDER WIDTH | 56.5 | 58.5 | 61.5 | 64.5 | |
FOOT CIRCUMFERENCE | 93 | 97 | 103 | 109 | |
SLEEVE FAT | 40 | 41.2 | 43 | 44.8 | |
CHEST CIRCUMFERENCE | 110 | 114 | 120 | 126 | |
WAIST (REFERENCE) | 100 | 104 | 110 | 116 | |
SLEEVE LENGTH | 50.5 | 51 | 51.7 | 52.4 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.